Owners
AMERICAN PROPERTIES OF JAX INC9441 DERBY ACRES LANE
JACKSONVILLE, FL 32220
Parcel Summary
| Situs Address | 61721 BRANDIES AV |
|---|---|
| Use Code | 1920: PROF DAYCARE |
| Tax District | 1: Callahan |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 25E |
| Subdivision | A E OGILVIE #2 PBK 1-19 |
| Exemptions | None |
Short Legal
BLK 2 LOTS 1 & 2A E OGILVIE ADDN #2 PBK 1/19
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $35,500 | $49,700 |
| (+) Improved Value | $247,032 | $257,366 |
| (=) Market Value | $282,532 | $307,066 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $27,572 | $26,610 |
| (=) School Assessed Value | $282,532 | $307,066 |
| County Assessed Value | $254,960 | $280,456 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $282,532 | $307,066 |
| (=) County Taxable Value | $254,960 | $280,456 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-07-09 | 1511/0286 | $225,000 | WD | Q | I | CARTER ALAN F & JO ANN | AMERICAN PROPERTIES OF JAX INC |
| 2000-03-20 | 0924/1614 | $65,000 | TD | U | I | WOOD MARSHALL E TRUSTEE | CARTER ALAN F & JO ANN |
| 1991-10-03 | 0642/1295 | $100 | PR | Q | I | CARTER ALAN AS PR OF HERRIN LLOYD W EST | BURGESS GRANVILLE C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM COMMERCIAL BLDGS | 4334 | 3464 | COMMON BRK | CONC BLOCK | AIR DUCTED | CENTRAL | 1907 |